Academy
The Warwickshire County Cricket Club Academy opened on 1 Sept 2001 as one of the first County Academies to be approved by the ECB. Each year we select up to 12 players – between the ages of 15 and 19 – who have the potential to play at the highest level.
The County Academy is an integral part of the ECB world class Performance plan and it is envisaged that many of the National Academy and International players of the future will come via the County Academies. We have the responsibility of identifying, selecting and developing the next generation of Warwickshire and England players and to date our success has been more than encouraging.
Shozair Ali
| Age Group: | U19 |
| Position: | Right Arm Fast Medium / Left Hand Bat |
| Club: | Walmley CC |
| School/College: | N/A |
Mark Best
| Age Group: | U17 |
| Position: | Right Hand Opening Bat / Right Arm Medium |
| Club: | Leamington Spa CC |
| School/College: | Bablake School |
Tom Burton
| Age Group: | U19 |
| Position: | Right Hand Top Order Bat/ Right Arm Medium |
| Club: | Kibworth CC |
| School/College: | N/A |
Jack Cornick
| Age Group: | U19 |
| Position: | Right Hand Top Order Bat |
| Club: | Moseley CC |
| School/College: | Loughborough University |
Jack Grundy
| Age Group: | U18 |
| Position: | Right Hand Middle Order Bat/ Left Arm Fast Medium |
| Club: | Stratford-Upon-Avon |
| School/College: | Stratford-Upon-Avon High School |
Mike Hingley
| Age Group: | U18 |
| Position: | Right Hand Opening Bat |
| Club: | Old Hill CC |
| School/College: | Halesowen College |
Amy Jones
| Age Group: | U19 |
| Position: | Right Hand Bat / Wicket Keeper |
| Club: | Warmley CC |
| School/College: | Loughborough College |
Peter McKay
| Age Group: | U17 |
| Position: | Left Hand Top Order Bat / Wicketkeeper |
| Club: | Walmley CC |
| School/College: | Polesworth International Lang College |
Tom Payne
| Age Group: | U19 |
| Position: | Right Hand Bat / Right Arm Fast Medium |
| Club: | Knowle and Dorridge CC |
| School/College: | University of Birmingham |
Basit Zaman
| Age Group: | U17 |
| Position: | Right Hand Top Order Bat / Leg Spinner |
| Club: | Attock CC |
| School/College: | Yardley School |





Buy Tickets
Shop
Fixtures
Conferences & Events














